Pre-Paid Plans
Pre-Paid Plans
We offer three types of pre-paid membership plans. Although our therapies are already affordable, the pre-paid membership plans make them even more affordable and provide the maximum value for money.
- Avail therapies at discounted prices
- Cashless transaction in every visit since therapy price gets deducted from the balance
- Special Members Only Menu of Therapies
- A 60min complimentary massage on your birthday
- Can be used by your family members and friends too
Pre-paid Membership Plans
Easy Emerald
Upfront Payment
₹15,750 (₹15,000 + GST)
Discount @ Spa
50%(Mon-Fri)
Validity
12 Months
Super Sapphire
Upfront Payment
₹21,000 (₹20,000 + GST)
Discount @ Spa
50%(Mon-Fri)
20%(Sat-Sun)
Validity
15 Months
Royal Ruby
Upfront Payment
₹31,500 (₹ 30,000 + GST)Discount @ Spa
50% (All Days)
Validity
18 Months
Easy Emerald & Super Sapphire
![]() | Easy Emerald | Super Sapphire | Royal Ruby | ||
|---|---|---|---|---|---|
| Weekdays Only | Weekdays | Weekends | Weekdays | Weekends | |
| Opening Balance | ₹ 15,000 | ₹ 20,000 | ₹ 20,000 | ₹ 30,000 | ₹ 30,000 |
| Price of Therapy | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 | ₹ 2,500 |
| Less: Discount | ₹ 1,250 (@50%) | ₹ 1,250 (@50%) | ₹ 500 (@20%) | ₹ 1,250 (@50%) | ₹ 1,250 (@50%) |
| Price After Discount | ₹ 1,250 | ₹ 1,250 | ₹ 2,000 | ₹ 1,250 | ₹ 1,250 |
| Closing Balance | ₹ 13,750 | ₹ 18,750 | ₹ 18,000 | ₹ 28,750 | ₹ 28,750 |
Easy Emerald & Super Sapphire
![]() | Easy Emerald |
|---|---|
| Weekdays Only | |
| Opening Balance | ₹ 15,000 |
| Price of Therapy | ₹ 2,500 |
| Less: Discount | ₹ 1,250 (@50%) |
| Price After Discount | ₹ 1,250 |
| Closing Balance | ₹ 13,750 |
![]() | Super Sapphire | |
|---|---|---|
| Weekdays | Weekends | |
| Opening Balance | ₹ 20,000 | ₹ 20,000 |
| Price of Therapy | ₹ 2,500 | ₹ 2,500 |
| Less: Discount | ₹ 1,250 (@50%) | ₹ 500 (@20%) |
| Price After Discount | ₹ 1,250 | ₹ 2,000 |
| Closing Balance | ₹ 18,750 | ₹ 18,000 |
![]() | Royal Ruby | |
|---|---|---|
| Weekdays | Weekends | |
| Opening Balance | ₹ 30,000 | ₹ 30,000 |
| Price of Therapy | ₹ 2,500 | ₹ 2,500 |
| Less: Discount | ₹ 1,250 (@50%) | ₹ 1,250 (@50%) |
| Price After Discount | ₹ 1,250 | ₹ 1,250 |
| Closing Balance | ₹ 28,750 | ₹ 28,750 |
Available on Easy EMIs
Government taxes as applicable, will be added to the prices above



